Like its big sister – the SS100 – the Pendine Sand Racer is one of Brough Superior’s legendary motorcycles. This desert scrambler was originally created for the 20th century’s most daring and reckless riders who were competing on the hostile sands of the eponymous Welsh beaches. Built for drivers with a thirst for freedom and speed, lovers of luxury and breathtaking engineering. In our family of motorcycles, this is the rebel without a cause, capable of seducing only the most adventurous riders. With its refined feline form, the Pendine dares to ride through the wilderness, where an ordinary driver would never venture. Brough Superior’s Pendine Sand Racer will haunt you with its streamlined, elegant curves. Modernized and tailored to its future owner, each Pendine motorcycle is handcrafted and custom-made at Brough Superior’s workshop.
While it has kept its original soul, today’s modern iteration of the Pendine Sand Racer is crafted using cutting-edge technologies and the latest materials: titanium chassis, 4-disc brakes, Fior double-fork suspension, LED lighting and other components machined out of solid blocks of aluminum.
Dimensions | |
---|---|
Length | 2234mm |
Width | 945.5mm |
Seat Height | 820mm |
Wheelbase | 1540mm |
Engine | |
---|---|
Engine | 997cc watercooled dohc 88° V-twin four-stroke with four valves per cylinder and composite chain / gear cam drive |
Dimensions | 94 mm x 71.8 mm |
Power | 102bhp (75kW) at 9600rpm Euro 4 Homologation |
Maximum Torque | 87Nm (64lb-ft) at 7300rpm |
Compression Ratio | 11 : 1 |
Fuel | Electronic fuel injection with Synerject ECU and 2 x 50 mm Synerject throttle bodies, each with a single injector |
Gearbox | 6-Speed |
Clutch | Multiplate oil-bath clutch with hydraulic operation, APTC slipper clutch |
Chassis | |
---|---|
Frame | Machined Titanium frame with Titanium subframe and triangles |
Front Suspension | Fior-type Aluminum casting fork with twin articulated triangular Titanium links and Preload and rebound adjustable mono-shock with 120mm travel |
Rear Suspension | Machined Aluminum swingarm pivoting in engine crankcases, with preload and rebound Preload and rebound adjustable mono-shock |
Head Angle / Trail | 4.8° with 108mm trail via 38mm fork offset |
Front Brake | 2 x 320mm Beringer Stainless Steel discs with 2 x two-piston Beringer radial calipers |
Rear Brake | 1 x 230mm Beringer Stainless Steel disc with 1 x two-piston Beringer radial caliper |
Wheels | Machined aluminum wheels (16 spokes) |
Front Tire | 120/70 - 19’’ on 3.50 inches |
Rear Tire | 170/60 - 17’’ on 4.5 inches |
Weight | 186 Kg (410 lb) split 50/50% |
This website uses cookies to ensure you get the best experience on our website.
This website uses cookies to ensure you get the best experience on our website.